Units & Pricing
Standard Units
Size | Description | Monthly Rate | ||
---|---|---|---|---|
5×10 | Mattress set, sofa, dining room set or chest of drawers, boxes, and small items | $50 | Inquire | |
10×10 | Furnishings of one bedroom apartment with refrigerator and washer/dryer, patio furniture and many boxes OR two office suites OR about 200 file boxes | $55 | Inquire | |
10×15 | Furnishings of two-bedroom apartment or small house with appliances, patio furniture and many boxes OR a vehicle or small boat OR it is big enough to fit carpet rolls and building materials | $80 | Inquire | |
10×20 | Furnishings of two-bedroom house with appliances, patio furniture and many boxes OR a vehicle or small boat OR construction equipment | $100 | Inquire | |
10×30 | Furnishings of four- or five-bedroom house with appliances, patio furniture and many boxes, garage extras and miscellaneous OR a vehicle or boat | $160 | Inquire | |
12×20 | Furnishings of four- or five-bedroom house with appliances, patio furniture and many boxes, garage extras and miscellaneous OR a vehicle or boat | $135 | Inquire | |
12×30 | Furnishings of four- or five-bedroom house with appliances, patio furniture and many boxes, garage extras and miscellaneous OR a vehicle or boat | $175 | Inquire | |
14×40 | Misc. or vehicle or boat | $240 | Inquire |


Standard Units with Electric

Units with Electric and Lights

Climate Control Units
Size | Description | Monthly Rate | ||
---|---|---|---|---|
5×5 | Mattress set, sofa, dining room set or chest of drawers, boxes and small items | $55 | Inquire | |
5×10 | Office supplies and misc boxes | $65 | Inquire | |
10×10 | Furniture, living room, beds, appliances, boxes | $95 | Inquire | |
10×20 | Furnishings of 3-BR house, business equipment, inventory or vehicles | $145 | Inquire |

Outside Parking
Size | Description | Monthly Rate | ||
---|---|---|---|---|
10×20 | Vehicles or boat | $50 | ||
10×25 | Vehicles or boat | $55 | ||
10×30 | Vehicles or boat | $65 | ||
12×50 | Vehicles or boat | $100 |
Features & Benefits
We offer 5% Discount if you pre-pay for 12-Month
- 24 Hour Security Monitoring
- Digital Surveillance System
- 24/7 Accessible
- Electronic Gate Access
- Climate Controlled Units
- Friendly & Professional Staff
- Major Credit Cards Accepted
- Online Bill Payment
- Month to Month Rentals
- Wide Driveways
- Ground Level Units
- Pest Control
- Drive Up Access
- Motorcycle,RV, Trailer & Boat Storage
- General Parking Around Facility
- Available to 24 Hour Parking

What size storage unit do you need for your items?
P2 Storage knows that cleanliness is one of the most important considerations when selecting your self storage space. We would be happy to guide you to be sure you are making the most effective decisions when storing your valuables.
Value, Convenience, Security and Services
Highlights of P2 Self Storage Services
Digital Goods
Store your digital goods like tv, cabinets, monitors, printers etc.
Home Storage
Easily store all of your home goods such as small appliances, boxes, etc. in our climate controlled facility.
Outdoor Parking
Safely park your automobile, RV, camper, or other business vehicles in our expansive outdoor lot with 24/7 video monitoring for your peace of mind.
Lock and Keys are Provided
We provide a lock with 2 keys for each unit.
Affordable Prices
P2 Self Storage has a wide range of unit sizes to accommodate not only your valuables, but your pocketbook as well!
Carton Storage
Store all of your cardboard cartons safely away from moisture, termites, and other damaging natural forces in climate controlled safety.
Passcode Gate
24/7 Accessible. Gate Code is provided in the Lease Document.
Wine Storage
Store your precious wines for years to age them to perfection!
Documents Storage
Store important personal and business documents in climate controlled safety for years to meet document retention guidelines.
Office is On-Site
On site management available Monday – Friday 9-5
24-Hour Online Rental
Move-In Now, Pay Bills – no human contact needed.